Operating Systems
iroh supports all major operating systems.| OS | Supported |
|---|---|
| Linux | Yes |
| macOS | Yes |
| Windows | Yes |
| Android | Yes |
| iOS | Yes |
| WebAssembly (browser) | Yes |
| FreeRTOS | Yes |
Hardware
iroh is regularly tested on a wide range of hardware, from servers to microcontrollers.| Hardware | Notes |
|---|---|
| x86_64 servers & desktops | Fully supported |
| Apple Silicon (M-series) | Fully supported |
| Raspberry Pi | Fully supported |
| ESP32 | Supported with caveats |
ESP32 Resource Requirements
We have built a version of iroh which has been tested on ESP32 with very constrained resources:- 4 MiB Flash / 4 MiB RAM: working, though 4 MiB flash is right at the limit
- 4 MiB Flash / 2 MiB RAM: also works in testing